<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It Keeps You Running &#187; Sacramento Housing Market</title>
	<atom:link href="http://www.itkeepsyourunning.com/tag/sacramento-housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itkeepsyourunning.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Feb 2010 01:17:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Worst or Best Real Estate Markets?</title>
		<link>http://www.itkeepsyourunning.com/worst-or-best-real-estate-markets/</link>
		<comments>http://www.itkeepsyourunning.com/worst-or-best-real-estate-markets/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 02:02:55 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Sacramento Housing Market]]></category>

		<guid isPermaLink="false">http://www.itkeepsyourunning.com/?p=48</guid>
		<description><![CDATA[I don&#8217;t pay a lot of attention to the news anymore.  Seems like when I do it is filled with one negative story after another with things I personally do not have any control over and if I really thought about them would keep me awake at night.  This headline caught my eye though: The 10 Worst [...]]]></description>
		<wfw:commentRss>http://www.itkeepsyourunning.com/worst-or-best-real-estate-markets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

