<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worst or Best Real Estate Markets?</title>
	<atom:link href="http://www.itkeepsyourunning.com/worst-or-best-real-estate-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itkeepsyourunning.com/worst-or-best-real-estate-markets/</link>
	<description></description>
	<lastBuildDate>Sun, 02 May 2010 02:39:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gulf Shores Homes</title>
		<link>http://www.itkeepsyourunning.com/worst-or-best-real-estate-markets/comment-page-1/#comment-12</link>
		<dc:creator>Gulf Shores Homes</dc:creator>
		<pubDate>Tue, 30 Dec 2008 02:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.itkeepsyourunning.com/?p=48#comment-12</guid>
		<description>I think we all need a different perspective.  If you are a buyer, this is one of the best real estate markets in some time. Many of the buyers with cash have been waiting for opportunity. Just as the media helped drive much of the &quot;irrational real estate exuberance&quot; that caused prices to go way to high and way too much to be built, they will overhype it in the other direction now. I have always said if Time Magazine has a bull on the cover you better be short and if the bear is on the cover it is time to buy. I have no crystal ball, but this observation has held true in many different kinds of markets in the past.</description>
		<content:encoded><![CDATA[<p>I think we all need a different perspective.  If you are a buyer, this is one of the best real estate markets in some time. Many of the buyers with cash have been waiting for opportunity. Just as the media helped drive much of the &#8220;irrational real estate exuberance&#8221; that caused prices to go way to high and way too much to be built, they will overhype it in the other direction now. I have always said if Time Magazine has a bull on the cover you better be short and if the bear is on the cover it is time to buy. I have no crystal ball, but this observation has held true in many different kinds of markets in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike in Dallas</title>
		<link>http://www.itkeepsyourunning.com/worst-or-best-real-estate-markets/comment-page-1/#comment-10</link>
		<dc:creator>Mike in Dallas</dc:creator>
		<pubDate>Mon, 29 Dec 2008 00:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.itkeepsyourunning.com/?p=48#comment-10</guid>
		<description>Are you selling homes? That is all that matters. Keep your head up and move some folks. You will do fine.</description>
		<content:encoded><![CDATA[<p>Are you selling homes? That is all that matters. Keep your head up and move some folks. You will do fine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
